Name | Bottler or Distillery | Age | Rating | Country | Price ($USD) |
---|---|---|---|---|---|
St. George Baller | St. George Distillery | 00 (No Age Statement) | 09 | USA | 69 |
Exclusive Malts Isle of Islay | Creative Whisky Company - Lagavulin | 10 years | 09 | Scotland (Islay) | 150 |
Tamdhu 1980 | Creative Whisky Company - Tamdhu | 35 years | 09 | Scotland | 400 |
Lagavulin 2018 Feis | Lagavulin | 18 years | 09 | Scotland (Islay) | 173 |
Exclusive Regions Orkney | Creative Whisky Company - Highland Park | 09 years | 08.5 | Scotland (Orkney) | 60 |
Glenmorangie Signet | Glenmorangie | 00 (No Age Statement) | 08 | Scotland (Highland) | 158 |
Lagavulin 16 | Lagavulin | 16 years | 08 | Scotland (Islay) | 69 |
SMWS A Sunny Day in Late Summer | SMWS - Mannochmore Distillery | 09 years | 08 | Scotland (Speyside) | 100 |
Samaroli 2008 | Samaroli | 00 (No Age Statement) | 08 | Scotland | 155 |
Arberlour-Glenlivet 24 Cadenhead | Cadenhead - Arbelour | 24 years | 08 | Scotland (Speyside) | 270 |
Clyenlish 14 | Clyenlish | 14 years | 07.5 | Scotland (Highland) | 53 |
Ardbeg Uigeadail | Ardbeg | 00 (No Age Statement) | 07 | Scotland (Islay) | 57 |
Lagavulin Distiller's Edition | Lagavulin | 16 years | 7 | Scotland (Islay) | 110 |
Glengoyne 10 Years | Glengoyne | 10 years | 07 | Scotland (Highland) | 37 |
Glenmorangie Lasanta | Glenmorangie | 12 years | 07 | Scotland (Highland) | 48 |
Amrut Naarangi | Amrut | 00 (No Age Statement) | 07 | India | 142 |
Breaking & Entering American Whiskey | St. George Distillery | 00 (No Age Statement) | 06.5 | USA | 33.50 |
Flamingheart 2015 | Compass Box | 00 (No Age Statement) | 06 | Scotland | 140 |
AD Rattray Cask Islay | AD Rattray | 00 (No Age Statement) | 06 | Scotland (Islay) | 58 |
EH Taylor Small Batch | EH Taylor | 00 (No Age Statement) | 06 | USA | 40 |
White Walker | Johnnie Walker | 00 (No Age Statement) | 05 | Scotland | 36 |
SMWS Dark Side of Melon 13.56 | SMWS - Dalmore | 09 years | 05 | Scotland (Highland) | 90 |
Purgeist Bavarian Hop | Purgeist | 02 years | 04 | Germany | 45 |
Amrut Fusion | Amrut | 04 years | 07.5 | India | 67 |
Fukano 2018 | Fukano | 00 (No Age Statement) | 05 | Japan | 85 |
Kaiyo Mizunara Oak Cask Strength | Kaiyo | 00 (No Age Statement) | 03 | Japan | 110 |
This website uses cookies.